Week Ending | Rank | Rating | Share | Episode | Prod # | Title |
---|---|---|---|---|---|---|
January 22 | 22 | 13.0 | 19 | STV101 | 721 | Caretaker |
29 | 45 | 9.2 | 14 | STV102 | 103 | Parallax |
February 5 | 63 | 8.8 | 13 | STV103 | 104 | Time and Again |
12 | 71 | 8.5 | 12 | STV104 | 105 | Phage |
19 | 78 | 7.9 | 12 | STV105 | 106 | The Cloud |
26 | 79 | 7.7 | 12 | STV106 | 107 | Eye of the Needle |
March 5 | 69 | 8.0 | 12 | STV107 | 108 | Ex Post Facto |
12 | 93 | 4.8 | 7 | STV103R | 104R | Time and Again |
19 | 79 | 7.1 | 11 | STV108 | 109 | Emanations |
26 | 68 | 7.3 | 11 | STV109 | 110 | Prime Factors |
April 2 | 86 | 4.5 | 7 | STV102R | 103R | Parallax |
9 | 83 | 4.4 | 7 | STV104R | 105R | Phage |
16 | 77 | 6.5 | 11 | STV110 | 111 | State of Flux |
23 | 88 | 4.3 | 7 | STV105R | 106R | The Cloud |
30 | 74 | 6.4 | 11 | STV111 | 112 | Heroes & Demons |
May 7 | 72 | 6.4 | 10 | STV112 | 113 | Cathexis |
14 | 77 | 6.1 | 10 | STV113 | 114 | Faces |
21 | STV114 | 115 | Jetrel | |||
28 | STV115 | 116 | Learning Curve | |||
June 4 | 79 | 3.9 | 7 | STV106R | 107R | Eye of the Needle |
11 | 92 | 3.6 | 7 | STV107R | 108R | Ex Post Facto |
18 | 84 | 3.6 | 7 | STV108R | 109R | Emanations |
25 | 86 | 3.6 | 7 | STV109R | 110R | Prime Factors |
July 2 | 88 | 3.3 | 6 | STV110R | 111R | State of Flux |
9 | 92 | 2.7 | 6 | STV111R | 112R | Heroes & Demons |
16 | 85 | 3.1 | 6 | STV112R | 113R | Cathexis |
23 | 83 | 3.4 | 6 | STV113R | 114R | Faces |
30 | 85 | 3.0 | 6 | STV102R | 103R | Parallax |
August 6 | 84 | 3.1 | 6 | STV103R | 104R | Time and Again |
13 | 82 | 3.2 | 6 | STV114R | 115R | Jetrel |
20 | 88 | 3.2 | 6 | STV115R | 116R | Learning Curve |
27 | 84 | 3.6 | 6 | STV101R | 721R | Caretaker |
September 3 | 49 | 7.5 | 13 | STV201 | 120 | The 37's |
10 | 66 | 5.9 | 10 | STV202 | 121 | Initiations |
17 | 81 | 6.1 | 10 | STV203 | 117 | Projections |
24 | 87 | 5.7 | 9 | STV204 | 118 | Elogium |
October 1 | 84 | 6.0 | 9 | STV205 | 122 | Non Sequitur |
8 | 75 | 5.6 | 9 | STV206 | 119 | Twisted |
15 | 75 | 5.6 | 9 | STV207 | 123 | Parturition |
22 | Pre-empted | |||||
29 | 82 | 4.9 | 8 | STV110R | 111 | State of Flux |
November 5 | 84 | 6.1 | 9 | STV208 | 124 | Persistence of Vision |
12 | 83 | 5.8 | 8 | STV209 | 125 | Tattoo |
19 | STV210 | 126 | Cold Fire | |||
26 | 76 | 5.4 | 8 | STV211 | 127 | Maneuvers |
December 3 | 88 | 5.9 | 9 | STV212 | 128 | Resistance |
10 | 91 | 4.3 | 7 | STV201R | 120 | The 37's |
17 | 93 | 3.8 | 6 | STV202R | 121 | Initiations |
24 | 93 | 3.7 | 6 | STV203R | 117 | Projections |
31 | Pre-empted |
Week Ending | Rank | Rating | Share | Episode | Prod # | Title |
---|---|---|---|---|---|---|
January 7 | 92 | 3.8 | 6 | STV204R | 118 | Elogium |
14 | 97 | 4.1 | 6 | STV207R | 123 | Parturition |
21 | 84 | 5.9 | 9 | STV213 | 129 | Prototype |
28 | 80 | 5.4 | 8 | STV214 | 131 | Alliances |
February 4 | 85 | 6.2 | 9 | STV215 | 132 | Threshold |
11 | 90 | 5.1 | 8 | STV216 | 133 | Meld |
18 | 91 | 6.0 | 9 | STV217 | 134 | Dreadnought |
25 | 77 | 6.8 | 10 | STV218 | 130 | Death Wish |
March 3 | 82 | 5.6 | 8 | STV219 | 136 | Lifesigns |
10 | 93 | 4.2 | 6 | STV208R | 124 | Persistence of Vision |
17 | 98 | 4.9 | 8 | STV220 | 135 | Investigations |
24 | 89 | 5.8 | 9 | STV221 | 137 | Deadlock |
31 | 90 | 4.0 | 6 | STV209R | 125 | Tattoo |
April 7 | 90 | 4.0 | 6 | STV210R | 126 | Cold Fire |
14 | 87 | 5.1 | 9 | STV222 | 138 | Innocence |
21 | 94 | 4.0 | 6 | STV211R | 127 | Maneuvers |
28 | 87 | 3.2 | 5 | STV212R | 128 | Resistance |
May 5 | 83 | 4.7 | 8 | STV223 | 139 | The Thaw |
12 | 78 | 5.0 | 8 | STV224 | 140 | Tuvix |
19 | 80 | 4.5 | 7 | STV225 | 141 | Resolutions |
26 | 73 | 4.9 | 8 | STV226 | 142 | Basics Part I |
June 2 | 82 | 3.5 | 6 | STV213R | 129 | Prototype |
9 | 84 | 2.8 | 5 | STV214R | 131 | Alliances |
16 | 88 | 3.2 | 6 | STV215R | 132 | Threshold |
23 | 90 | 2.6 | 5 | STV216R | 133 | Meld |
30 | 88 | 2.7 | 5 | STV217R | 134 | Dreadnought |
July 7 | 91 | 2.9 | 6 | STV218R | 130 | Death Wish |
14 | 86 | 2.8 | 5 | STV219R | 136 | Lifesigns |
21 | 84 | 2.9 | 5 | STV220R | 135 | Investigations |
28 | 72 | 2.3 | 4 | STV221R | 137 | Deadlock |
August 4 | 80 | 1.9 | 3 | STV222R | 138 | Innocence |
11 | 94 | 2.7 | 5 | STV223R | 139 | The Thaw |
18 | 91 | 2.5 | 5 | STV224R | 140 | Tuvix |
25 | 86 | 3.1 | 5 | STV225R | 141 | Resolutions |
September 1 | 97 | 3.1 | 5 | STV226R | 142 | Basics, Part I |
8 | 56 | 5.9 | 9 | STV301 | 146 | Basics, Part II |
15 | 82 | 5.2 | 8 | STV302 | 145 | Flashback |
22 | 91 | 4.3 | 7 | STV303 | 147 | The Chute |
29 | 92 | 5.1 | 8 | STV304 | 149 | The Swarm |
October 6 | 76 | 4.3 | 7 | STV305 | 144 | False Profits |
13 | 82 | 4.7 | 8 | STV306 | 148 | Remember |
20 | 93 | 3.7 | 8 | STV217R | 134 | Dreadnought |
27 | 106 | 2.8 | 4 | STV218R | 130 | Death Wish |
November 3 | 96 | 4.6 | 7 | STV307 | 143 | Sacred Ground |
10 | 87 | 5.6 | 9 | STV308 | 150 | Future's End, Part I |
17 | 86 | 5.8 | 9 | STV309 | 151 | Future's End, Part II |
24 | 94 | 4.7 | 7 | STV310 | 152 | Warlord |
December 1 | 77 | 4.7 | 8 | STV311 | 153 | The Q and the Grey |
8 | 91 | 3.5 | 6 | STV205R | 122 | Non Sequitur |
15 | 91 | 4.9 | 8 | STV312 | 154 | Macrocosm |
22 | 90 | 3.6 | 6 | STV304R | 149 | The Swarm |
29 | 85 | 3.1 | 6 | STV206R | 119 | Twisted |
Week Ending | Rank | Rating | Share | Episode | Prod # | Title |
---|---|---|---|---|---|---|
January 5 | 86 | 3.6 | 6 | STV302R | 145 | Flashback |
12 | 98 | 4.2 | 6 | STV313 | 156 | Fair Trade |
19 | 92 | 4.8 | 7 | STV314 | 155 | Alter Ego |
26 | 95 | 3.2 | 5 | STV303R | 147 | The Chute |
February 2 | 90 | 4.6 | 7 | STV315 | 158 | Coda |
9 | 81 | 4.6 | 7 | STV316 | 157 | Blood Fever |
16 | 86 | 5.4 | 8 | STV317 | 159 | Unity |
23 | 86 | 4.3 | 7 | STV318 | 161 | The Darkling |
March 2 | 83 | 4.6 | 7 | STV319 | 160 | Rise |
9 | 94 | 3.6 | 6 | STV308R | 150 | Future's End, Part I |
16 | 96 | 3.8 | 6 | STV309R | 151 | Future's End, Part II |
23 | 91 | 4.4 | 7 | STV320 | 162 | Favorite Son |
30 | 97 | 3.1 | 5 | STV310R | 152 | Warlord |
April 6 | 94 | 3.8 | 6 | STV312R | 154 | Macrocosm |
13 | 93 | 4.5 | 7 | STV321 | 163 | Before and After |
20 | 94 | 3.5 | 5 | STV314R | 155 | Alter Ego |
27 | 84 | 4.4 | 7 | STV322 | 164 | Real Life |
May 4 | 82 | 4.4 | 7 | STV323 | 165 | Distant Origin |
11 | 85 | 4.7 | 7 | STV324 | 166 | Displaced |
18 | 83 | 4.0 | 6 | STV325 | 167 | Worst Case Scenario |
25 | 54 | 5.6 | 9 | STV326 | 168 | Scorpion |
June 1 | 90 | 3.0 | 5 | STV313R | 156 | Fair Trade |
8 | 91 | 3.2 | 5 | STV307R | 143 | Sacred Ground |
15 | 95 | 2.7 | 5 | STV305R | 144 | False Profits |
22 | 100 | 2.8 | 5 | STV306R | 148 | Remember |
29 | 102 | 2.7 | 5 | STV318R | 161 | The Darkling |
July 6 | 102 | 2.5 | 5 | STV321R | 163 | Before and After |
13 | 100 | 2.8 | 5 | STV319R | 160 | Rise |
20 | 94 | 2.9 | 5 | STV320R | 162 | Favorite Son |
27 | 98 | 2.6 | 5 | STV322R | 164 | Real Life |
August 3 | 98 | 2.7 | 5 | STV315R | 158 | Coda |
10 | 106 | 2.2 | 4 | STV323R | 165 | Distant Origin |
17 | 101 | 2.7 | 5 | STV301R | 146 | Basics, Part II |
24 | 94 | 3.0 | 5 | STV316R | 157 | Blood Fever |
31 | 91 | 3.1 | 5 | STV317R | 159 | Unity |
September 7 | 78 | 5.1 | 9 | STV326R | 168 | Scorpion |
7 | 57 | 6.5 | 10 | STV401 | 169 | Scorpion Part II |
14 | 66 | 5.6 | 9 | STV402 | 170 | The Gift |
21 | 83 | 4.5 | 7 | STV403 | 172 | Day Of Honor |
28 | 90 | 4.5 | 7 | STV404 | 171 | Nemesis |
October 5 | 83 | 5.0 | 8 | STV405 | 173 | Revulsion |
12 | 78 | 4.8 | 8 | STV406 | 174 | The Raven |
19 | 102 | 3.4 | 5 | STV311R | 153 | The Q and the Grey |
26 | 89 | 3.3 | 5 | STV325R | 167 | Worst Case Scenario |
November 2 | 96 | 4.6 | 7 | STV407 | 175 | Scientific Method |
9 | 94 | 4.7 | 7 | STV408 | 176 | Year of Hell |
16 | 90 | 5.2 | 8 | STV409 | 177 | Year of Hell, Part II |
23 | ? | 4.4 | 7 | STV410 | 178 | Random Thoughts |
30 | 78 | 4.1 | 7 | STV411 | 179 | Concerning Flight |
December 7 | 95 | 3.7 | 6 | STV324R | 166 | Displaced |
14 | 96 | 3.8 | 6 | STV402R | 170 | The Gift |
21 | 89 | 3.9 | 6 | STV412 | 180 | Mortal Coil |
28 | 100 | 2.2 | 6 | STV404R | 171 | Nemesis |
Week Ending | Rank | Rating | Share | Episode | Prod # | Title |
---|---|---|---|---|---|---|
January 4 | 100 | 2.4 | 5 | STV405R | 173 | Revulsion |
11 | 105 | 2.8 | 5 | STV403R | 172 | Day of Honor |
18 | STV413 | 182 | Waking Moments | |||
25 | 96 | 4.2 | 6 | STV414 | 181 | Message In A Bottle |
February 1 | 96 | 3.2 | 5 | STV406R | 174 | The Raven |
8 | 93 | 2.9 | 4 | STV407R | 175 | Scientific Method |
15 | 71 | 3.8 | 6 | STV415 | 183 | Hunters |
22 | 65 | 3.8 | 6 | STV416 | 184 | Prey |
March 1 | 84 | 4.2 | 7 | STV417 | 185 | Retrospect |
8 | 89 | 4.3 | 7 | STV418/9 | 186/7 | The Killing Game I & II |
15 | 104 | 2.7 | 4 | STV410R | 178 | Random Thoughts |
22 | 102 | 3.1 | 5 | STV411R | 179 | Concerning Flight |
29 | 99 | 2.6 | 4 | STV412R | 180 | Mortal Coil |
April 5 | 96 | 3.1 | 5 | STV326R STV401R |
168 169 |
The Scorpion Pt I & II |
12 | 94 | 3.1 | 5 | STV420 | 188 | Vis à Vis |
19 | 93 | 3.7 | 6 | STV421 | 189 | The Omega Directive |
26 | 88 | 3.4 | 5 | STV422 | 190 | Unforgettable |
May 3 | 94 | 3.9 | 6 | STV423 | 191 | Living Witness |
10 | 91 | 3.8 | 6 | STV424 | 192 | Demon |
17 | 82 | 3.9 | 6 | STV425 | 193 | One |
24 | 76 | 4.1 | 7 | STV426 | 194 | Hope and Fear |
31 | 95 | 3.0 | 5 | STV408R | 176 | Year of Hell |
June 7 | 99 | 2.5 | 4 | STV409R | 177 | Year of Hell, Part II |
14 | 93 | 2.7 | 4 | STV413R | 182 | Waking Moments |
21 | 94 | 2.6 | 5 | STV414R | 181 | Message in a Bottle |
28 | 99 | 2.3 | 4 | STV415R | 183 | Hunters |
July 5 | 93 | 2.3 | 4 | STV416R | 184 | Prey |
12 | 100 | 2.0 | 4 | STV417R | 185 | Retrospect |
19 | N/A | 2.2 | 4 | STV418R | 186 | The Killing Game, Part 1 |
26 | STV419R | 187 | The Killing Game, Part 2 | |||
August 2 | STV424R | 192 | Demon | |||
9 | STV425R | 193 | One |
For the 1995-1996 season, the television universe is estimated at 95.4 million households; therefore one rating point is equivalent to 954,000 TV homes.
For the 1996-1997 season, the television universe is estimated at 97.0 million households; therefore one rating point is equivalent to 970,000 TV homes.
For the 1997-1998 season, the television universe is estimated at 98.0 million households; therefore one rating point is equivalent to 980,000 TV homes.
A Share is the percentage of televisions that are turned on, which are tuned to the program.
For the ratings period of 9/20/94-4/17/95, Star Trek: Voyager ended the season in a four-way tie at 87th place, with a 7.9 rating and 12 share.
This page downloaded on Saturday, 25-Jun-2022 20:10:28 GMT