# | Air Date | Prod Num |
Star Date |
Title |
---|---|---|---|---|
22 | 9/11/00 | 40840-123 | not given | Parturition |
23 | 9/12/00 | 40840-124 | not given | Persistence of Vision |
24 | 9/13/00 | 40840-125 | not given | Tattoo |
25 | 8/14/00 | 40840-126 | not given | Cold Fire |
26 | 9/15/00 | 40840-127 | 49208.5 | Maneuvers |
52 | 9/16/00 | 40840-153 | 50384.2 | The Q and the Grey |
27 | 9/18/00 | 40840-128 | not given | Resistance |
28 | 9/19/00 | 40840-129 | not given | Prototype |
33 | 9/20/00 | 40840-130 | 49301.2 | Death Wish |
29 | 9/21/00 | 40840-131 | 49337.4 | Alliances |
30 | 9/22/00 | 40840-132 | 49373.4 | Threshold |
53 | 9/23/00 | 40840-154 | 50425.1 | Macrocosm |
31 | 9/25/00 | 40840-133 | not given | Meld |
32 | 9/26/00 | 40840-134 | 49447 | Dreadnought |
35 | 9/27/00 | 40840-135 | 49485.2 | Investigations |
34 | 9/28/00 | 40840-136 | 49504.3 | Lifesigns |
36 | 9/29/00 | 40840-137 | 49548.7 | Deadlock |
55 | 9/30/00 | 40840-155 | 50460.3 | Alter Ego |
37 | 10/02/00 | 40840-138 | not given | Innocence |
38 | 10/03/00 | 40840-139 | not given | The Thaw |
39 | 10/04/00 | 40840-140 | 49655.2 | Tuvix |
40 | 10/05/00 | 40840-141 | 49690.1 | Resolutions |
41 | 10/06/00 | 40840-142 | not given | Basics |
54 | 10/07/00 | 40840-156 | not given | Fair Trade |
48 | 10/09/00 | 40840-143 | 50063.2 | Sacred Ground |
46 | 10/10/00 | 40840-144 | 50074.3 | False Profits |
43 | 10/11/00 | 40840-145 | 50126.4 | Flashback |
42 | 10/12/00 | 40840-146 | 50032.7 | Basics, Part II |
44 | 10/13/00 | 40840-147 | 50156.2 | The Chute |
57 | 10/14/00 | 40840-157 | 50537.2 | Blood Fever |
47 | 10/16/00 | 40840-148 | 50203.1 | Remember |
45 | 10/17/00 | 40840-149 | 50252.3 | The Swarm |
49 | 10/18/00 | 40840-150 | not given | Future's End, Part I |
50 | 10/19/00 | 40840-151 | 50312.5 | Future's End, Part II |
51 | 10/20/00 | 40840-152 | 50348.1 | Warlord |
56 | 10/21/00 | 40840-158 | 50518.6 | Coda |
49 | 4/30/01 | 40840-150 | not given | Future's End, Part I |
50 | 5/01/01 | 40840-151 | 50312.5 | Future's End, Part II |
51 | 5/02/01 | 40840-152 | 50348.1 | Warlord |
52 | 5/03/01 | 40840-153 | 50384.2 | The Q and the Grey |
53 | 5/04/01 | 40840-154 | 50425.1 | Macrocosm |
To download a 20 second MPEG-1 episodic promo, select the production number
from the air schedule.
To download a 30 second MPEG-1 theme week promo,
select the date from the air schedule.
# | Air Date | Prod Num |
Star Date |
Title |
---|---|---|---|---|
6 | 5/07/01 | 40840-107 | 48579.4 | Eye of the Needle |
18 | 5/08/01 | 40840-117 | 48892.1 | Projections |
33 | 5/09/01 | 40840-130 | 49301.2 | Death Wish |
36 | 5/10/01 | 40840-137 | 49548.7 | Deadlock |
43 | 5/11/01 | 40840-145 | 50126.4 | Flashback |
58 | 5/14/01 | 40840-159 | 50614.2 | Unity |
67 | 5/15/01 | 40840-168 | 50984.3 | Scorpion |
68 | 5/16/01 | 40840-169 | 51003.7 | Scorpion, Part II |
81 | 5/17/01 | 40840-181 | not given | Message in a Bottle |
134 | 5/18/01 | 40840-232 | not given | Tsunkatse |
1a | 5/21/01 | 40840-101 | 48315.6 | Caretaker, Pt I |
1b | 5/22/01 | 40840-102 | Caretaker, Pt II | |
93 | 5/23/01 | 40840-194 | 51978.2 | Hope and Fear |
119 | 5/24/01 | 40840-220 | not given | Equinox |
120 | 5/25/01 | 40840-221 | not given | Equinox, Part II |
Note: Not all stations air the weekday strip and not all stations air the weekend episode. Check local listing for details as to what is being aired in your area.
This page downloaded on Saturday, 25-Jun-2022 19:08:23 GMT