Star Trek: Nemesis

Box Office Information

Week Pos Week
Gross
Weekend
Gross
$ Wk Pct.
Change
Per
Theatre
Average
Theatres
This
Week
Domestic
Gross
Sales
Foreign
Gross
Sales
1 12/13/02 2 $18,513,305 $18,513,305 - $6,829 2711 $18,513,305 -
2 12/20/02 8 $7,953,527 $4,415,081 -65 $1,629 2711 $26,466,862 -
3 12/27/02 11 $7,392,593 $4,054,107 -4 $1,534 2642 $37,184,986 -
4 1/03/03 14 $3,390,672 $2,506,191 -54 $1,399 2423 $40,575,658 $3,567,356
5 1/10/03 20 $1,424,739 $1,038,702 -58 $802 1777 $42,000,397 $5,573,031
6 1/17/03 27 $561,481 $476,530 -61 $549 1022 $42,561,878 $10,861,456
7 1/24/03 37 $181,470 $130,297 -68 $278 652 $42,743,348 $13,795,569
8 1/31/03 46 $93,519 $72,841 -48 $267 350 $42,836,867 $15,316,943
9 2/07/03 55 $43,302 $32,625 -54 $394 110 $42,880,169 $17,000,000
10 2/14/03 44 $123,950 $96,618 +186 $587 211 $43,004,119 $17,832,243
11 2/21/03 45 $73,467 $52,776 -41 $578 127 $43,077,586 $18,277,583

Box Office Opening Information for all Star Trek Movies

Ranked in order of total domestic gross (not adjusted for inflation).

Title Release
Date
First
Weekend
Total
Gross
01 - The Voyage Home (3-day)
01 - The Voyage Home (5-day)
11/86 $16.9
$25.4
$109,713,132
02 - First Contact 11/96 $30.7 $92,027,888
03 - The Motion Picture 12/79 $11.9 $82,300,000
04 - The Wrath of Khan 6/82 $14.3 $78,737,310
05 - Search For Spock 6/84 $16.7 $76,471,046
06 - Generations (3-day)
06 - Generations (4-day)
11/94 $23.1
$26.1
$75,671,125
07 - Undiscovered Country 12/91 $18.1 $74,888,996
08 - Insurrection 12/98 $22.1 $70,187,658
09 - The Final Frontier 6/89 $17.4 $52,210,049
10 - Nemesis 12/02 $18.5 $43,077,586

View the official trailer (QuickTime 5 streaming only) at the offical Star Trek web site (click on the logo)

Contest Promo

Type Length Size
M1S :30 5,396,328

Behind The Scenes Promo

Type Length Size
M1S :20 3,634,736

TV Trailers

Ver Type Length Size
3 M1S :30 5,382,384
2 M1S
1 M1S

Entertainment Tonight - 6/26/02

Type Mirror Length Size
MPE NA EU 1:59 20,785,856

Entertainment Tonight - 1/09/02

Type Mirror Length Size
MPE NA EU 2:01 21,301,784
MPG NA EU 3:42 121,856,480

NOTE: The "MPG" file is a MPEG-2 program stream. It is only for those who can play MPEG-2 files on their computer. Very few visitors to this site can play MPEG-2 files, so please be sure that you can before downloading this large file.

--------------------

This page downloaded on Monday, 14-Oct-2024 04:33:34 GMT

Entertainment Tonight, Star Trek and Star Trek: Nemesis are trademarks of Paramount Pictures.
Movie and stills © 2002 Paramount Pictures.

vidiot at vidiot dot com
Last modified on Sunday, 12-Sep-2010 23:22:50 CDT.